All Animal Gods, with reading  
  Distinction among REPTILE and BIRD based iconography  
  manuscript are grouped for easyer pivot layout  
 
  Manuscript   Based iconography      
  number Rock numeration BIRD REPTILE Total  
  Group A 921   1 1  
    949 1   1  
    956 12   12  
    966   11 11  
    973 6   6  
    977   1 1  
    986 30   30  
    994 18 2 20  
    997   3 3  
    999   36 36  
  Group B 1004 44   44  
    1008   1 1  
    1012   5 5  
    1016 1 2 3  
    1020   75 75  
    1027 2   2  
    1035   1 1  
    1073 1   1  
    1116   10 10  
    1143 1   1  
    1147 5   5  
    1191 23   23  
    1247 119   119  
    1321   1 1  
    1376   8 8  
    1377   14 14  
    1384   1 1  
    1386   45 45  
    1392   23 23  
    1400   26 26  
    1509 3   3  
    1532   8 8  
    1620   1 1  
    1782   5 5  
    1792   1 1  
    1847   1 1  
    1874   3 3  
    1903   32 32  
    1904   55 55  
    1939   1 1  
    1941 84   84  
    1952   3 3  
    1955 2   2  
    1958   2 2  
    1965 76   76  
    1970   2 2  
    1984 1   1  
  Group C 2072 2   2  
    2074 45   45  
    2100   2 2  
    2354   2 2  
    2681   1 1  
    3153 1   1  
    3155   9 9  
    3177   1 1  
    5052 3   3  
    5054   1 1  
    5057   2 2  
    5066 58   58  
    5067 72   72  
    5070 57   57  
    5095 17   17  
    6052 29 36 65  
    6079 2   2  
    6082 3   3  
    6094   4 4  
    8095 1   1  
    8176 8   8  
    8228   1 1  
    8234   4 4  
    8236   1 1  
    8266   56 56  
    8271   8 8  
    8273   1 1  
    8297 1 1 2  
    8420   1 1  
    8434 1   1  
    8463   2 2  
  Total   729 513 1242